Περιγραφή
Control | Remote control RCH DRU, Smartphone/tablet |
---|---|
Burner | Dynamic Flame Burner® |
Eco Wave | |
Eco Glow | Optional |
Thermostat | |
Colours | Black |
Material | Steel |
Interior | Black, Ceraglass |
Fire bed | Brown logs |
Suitable for new natural gas | |
Output net – G25.3 min. (kW) | 2.1 |
Output net – G25.3 max. (kW) | 4.7 |
Output net – G20 min. (kW) | 2.6 |
Output net – G20 max. (kW) | 5.0 |
Output net – G31 min. (kW) | 2.6 |
Output net – G31 max. (kW) | 5.0 |
Efficiency (%) | 92.4 |
Consumption min (L/h) | 200 |
Consumption max (L/h) | 883 |
Built-in depth (mm) | 427 |
Fire view width (mm) | 388 |
Fire view height (mm) | 500 |
Weight (kg) | 104 |
Vertical pipe length min (m) | 1 |
Direct flue | |
Flue | Top |
Flue Ø (mm) | 150/100 |
Convection connection | |
PowerVent possible | |
230V necessary | |
Dimensions | Click for PDF-file |
Product manual | Click for PDF-file |
Δεν υπάρχει καμία αξιολόγηση ακόμη.